Robles Genealogy Research
Male Rene Oton VELASCO |
Birth | 1946 | |
Death | ||
Burial | ||
Father | Juan Fausto VELASCO | F922 Group Sheet | |
Mother | Artemisia Robles OTON | F922 Group Sheet |
Male John Michael VELASCO |
Birth | 6 Apr 1966 | Phoenix, Maricopa County, Arizona |
Death | 15 Oct 2006 | Nowata County, Oklahoma |
Burial | ||
Spouse | Lou Ann MULLIS | F113 | |
Marriage | ||
Spouse | Susan CAMERON | F112 | |
Marriage |
Female Annalinda VELASCO |
Birth | Abt 1971 | |
Death | ||
Burial | ||
Spouse | Mike ROMMEY | F114 | |
Marriage | ||
Spouse | Clint GRAY | F26 | |
Marriage |