Robles Genealogy Research
Male JOSE CARMEN MOLINA |
Birth | 1891 | Suaqui, Sonora, Mexico |
Death | 1960 | |
Burial | ||
Marriage | ||
Father | Refugio G. Molina | F1195 Group Sheet | |
Mother | Ramona Soto | F1195 Group Sheet |
Female Carmen Molina Bustamante |
Birth | 26 May 1923 | Suaqui Grande, Sonora, México |
Death | ||
Burial | ||
Spouse | Carlos MUNQUIA Ortiz | F1116 | |
Marriage | 24 Jun 1946 | Suaqui, Baviácora, Sonora, Mexico |
Female Blanca Nievas MOLINA BUSTAMANTE |
Birth | 5 Ago 1925 | Suaqui, Sonora, México |
Death | 3 Nov 1983 | Hermosillo, Sonora, México |
Burial | ||
Spouse | Emilio Ruiz Varagón | F363 | |
Marriage | 26 Dic 1950 | Hermosillo, Sonora, México |