Robles Genealogy Research
Male Jose Leonardo de Jesus SUASTEGUI Moraga |
Birth | Aug 1833 | Altar, Sonora, Mexico |
Death | 9 Oct 1922 | Tucson, Pima County, Arizona, United States of America |
Burial | ||
Marriage | ||
Father | Bartolomé SUASTEGUI Canete | F370 Group Sheet | |
Mother | Juana Aros MORAGA | F370 Group Sheet |
Female Joaquina Carbajal |
Birth | 22 Aug 1849 | Hermosillo, Sonora, Mexico |
Death | 9 Mar 1910 | Tucson, Arizona Territory |
Burial | ||
Father | ||
Mother |
Female Maria Joaquina Juana SUASTEGUI Carbajal, Sp #1 |
Birth | 23 Jun 1867 | Hermosillo, Sonora, Mexico |
Death | 7 Jan 1950 | Tucson Pima, Arizona |
Burial | ||
Spouse | Jose Bernabe ROBLES Romo, Rafaela's son | F1196 | |
Marriage |