Robles Genealogy Research
Male Tomas Patricio ALDANA |
Birth | Abt 1938 | 1938 |
Death | 3 Jan 2024 | Tucson, Pima County, Arizona |
Burial | ||
Marriage | ||
Father | TOMAS ALDANA | F429 Group Sheet | |
Mother | Amalia Medrano ROBLES | F429 Group Sheet |
Female Maria Alicia ALDANA |
Birth | 5 June 1960 | |
Death | 2 August 2017 | Arizona, United States of America |
Burial | Tucson, Pima County, Arizona, United States of America | |
Spouse | Jesse GUEVARA | F434 | |
Marriage |
Male Tomas Enrique ALDANA |
Birth | 1963 | |
Death | 1984 | |
Burial | Tucson, Pima County, Arizona, United States of America |