Robles Genealogy Research
Male Martin P. ARMENDAREZ |
Birth | 11 Jun 1926 | |
Death | 12 Sep 2007 | |
Burial | Central Heights, Gila County, Arizona, United States of America | |
Marriage | 20 Mar 1947 | Gila, Arizona, USA |
Father | ||
Mother |
Female Antonia Peraza ROBLES |
Birth | Abt 1929 | |
Death | 27 Oct 1993 | Douglas, Cochise County, Arizona |
Burial | ||
Father | Arnulfo Lopez ROBLES | F929 Group Sheet | |
Mother | Loretta PERAZA | F929 Group Sheet |
Male Martin Antonio ARMENDAREZ |
Birth | 7 Nov 1952 | Miami, Gila County, Arizona |
Death | 26 May 2011 | Tucson, Pinal County, Arizona |
Burial | Central Heights, Gila County, Arizona | |
Spouse | Donna ALVAREZ | F462 | |
Marriage |