Robles Genealogy Research
Male Jose Joaquin Emiliano BUSTAMANTE Pesqueira |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Father | Julian BUSTAMANTE | F909 Group Sheet | |
Mother | Guadalupe PESQUEIRA | F909 Group Sheet |
Female Maria Antonio ROBLES Bustamante |
Birth | 1848 | |
Death | ||
Burial | ||
Father | Miguel ROBLES Lopez | F141 Group Sheet | |
Mother | Maria Gregoria Victoria Asinia TERESA BUSTAMANTE Padilla, Spouse #1 | F141 Group Sheet |
Male Emiliano Hermenegildo BUSTAMANTE Robles |
Birth | 1871 | Ures, Sonora, Mexico |
Death | 1913 | |
Burial | ||
Spouse | Matilde SOTO Barreda | F1335 | |
Marriage |