Robles Genealogy Research
Male David Robles NORIEGA |
Birth | 1 Aug 1921 | Globe, Gila, Arizona |
Death | 3 Jan 1976 | Fresno, Fresno County, California |
Burial | 1976 | Fresno, Fresno County, California |
Marriage | ||
Other Spouse | Manuella CORRAL | F900 | |
Marriage | ||
Father | Jose Maria NORIEGA Garcia | F901 Group Sheet | |
Mother | Carlota Lopez ROBLES | F901 Group Sheet |
Female Gloria Angela NORIEGA |
Birth | 18 Feb 1954 | Fresno, California |
Death | 29 Nov 2017 | |
Burial | Rio Rancho, Sandoval County, New Mexico |