Robles Genealogy Research
Male Robert Nunez RAMIREZ |
Birth | 1935 | |
Death | 2014 | |
Burial | ||
Marriage | 12 Apr 1957 | Santa Barbara, California, USA |
Father | ||
Mother |
Female Celia PEDROZA |
Birth | 26 Aug 1940 | Douglas, Cochise County, Arizona |
Death | 4 May 2011 | Pinon Hills, San Bernardino County, California |
Burial | ||
Father | Ramon Luevano Pedroza | F537 Group Sheet | |
Mother | Rosa Robles BUTTNER | F537 Group Sheet |
Female Sandy RAMIREZ |
Birth | 24 Nov 1957 | Ventura, California |
Death | ||
Burial | ||
Spouse | Daniel NAVA | F251 | |
Marriage | ||
Spouse | Robert DURON | F165 | |
Marriage |
Male Robert RAMIREZ |
Birth | ||
Death | ||
Burial | ||
Spouse | Diane SANDOVAL | F148 | |
Marriage | ||
Spouse | Maria RODARTE | F170 | |
Marriage |