Robles Genealogy Research
Name | UKN DELGADO | |
Gender | Male | |
Person ID | I209 | Robles Genealogy |
Last Modified | 7 Jan 2025 |
Father | Jose DELGADO, Sr., b. 1927 d. 2000 (Age 73 years) | |
Relationship | Birth | |
Mother | Bertha GUTIERREZ, b. 25 Apr 1927, Jerome, Yavapai County, Arizona d. 4 Dec 2005, Los Angeles, Los Angeles County, California (Age 78 years) | |
Relationship | Birth | |
Family ID | F239 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F2073 | Group Sheet | Family Chart | ||
Last Modified | 7 Jan 2025 |