Robles Genealogy Research
Name | Angel John Perez | |
Birth | 23 Mar 1994 | Phoenix, Maricopa County, Arizona |
Gender | Male | |
Burial | 2015 | Globe Cemetery, Globe, Arizona |
Death | 30 May 2015 | Globe, Gila County, Arizona |
Person ID | I352085252512 | Robles Genealogy | Vicente Miguel Luna Robles |
Last Modified | 14 Oct 2024 |
Father | Johnnie PEREZ | |
Relationship | Birth | |
Mother | Monica FALQUEZ | |
Relationship | Birth | |
Family ID | F72 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F1661 | Group Sheet | Family Chart | ||
Last Modified | 18 Jul 2024 |
Headstones | Angel John Perez |