Robles Genealogy Research
Name | Andres MOLINA Bustamante | |
Gender | Male | |
Person ID | I352085376713 | Robles Genealogy | Maria de la Luz Luna Robles |
Last Modified | 15 Oct 2024 |
Father | Jose Carmen MOLINA Soto, b. 1891 d. 1960 (Age 69 years) | |
Relationship | Birth | |
Mother | Maria Elena BUSTAMANTE Robles, b. 1894 | |
Relationship | Birth | |
Marriage | 2 Abr 1920 | Suaqui, Sonora, México |
Family ID | F163 | Group Sheet | Family Chart |
Family | Dolores | |||||||
Children |
|
|||||||
Family ID | F371 | Group Sheet | Family Chart | ||||||
Last Modified | 18 Jul 2024 |