Robles Genealogy Research
Name | John Michael VELASCO | |
Birth | 6 Apr 1966 | Phoenix, Maricopa County, Arizona |
Gender | Male | |
Death | 15 Oct 2006 | Nowata County, Oklahoma |
Person ID | I352085506048 | Robles Genealogy |
Last Modified | 13 Sep 2024 |
Mother | Josefina Yolanda GOMEZ, b. Abt 1949 (Age 75 years) | |
Relationship | Birth | |
Father | Rene Oton VELASCO, b. 1946 | |
Relationship | Birth | |
Family ID | F1103 | Group Sheet | Family Chart |
Family 1 | Lou Ann MULLIS | |||||
Children |
|
|||||
Family ID | F113 | Group Sheet | Family Chart | ||||
Last Modified | 18 Jul 2024 |
Family 2 | Susan CAMERON | |||
Children |
|
|||
Family ID | F112 | Group Sheet | Family Chart | ||
Last Modified | 18 Jul 2024 |