Robles Genealogy Research
Name | Daniel Morales ROBLES | |
Nickname | Danny | |
Gender | Male | |
Person ID | I352085548202 | Robles Genealogy |
Last Modified | 29 Sep 2024 |
Father | Eduardo ROBLES, b. 1916, Pirtleville, Cochise County, Arizona d. 1996 (Age 80 years) | |
Relationship | Birth | |
Mother | Maria Guadalupe MORALES, b. 1919, Arizona d. 1984, Arizona, United States of America (Age 65 years) | |
Relationship | Birth | |
Marriage | Na | Cochise, Arizona |
Family ID | F831 | Group Sheet | Family Chart |
Family 1 | Kim UKN | |||
Children |
|
|||
Family ID | F306 | Group Sheet | Family Chart | ||
Last Modified | 18 Jul 2024 |
Family 2 | Lorena HOLLINGSWORTH | |||||
Children |
|
|||||
Family ID | F305 | Group Sheet | Family Chart | ||||
Last Modified | 18 Jul 2024 |
Family 3 | Cristel WEISEMAN | |||
Children |
|
|||
Family ID | F293 | Group Sheet | Family Chart | ||
Last Modified | 18 Jul 2024 |
Photos | Daniel Morales ROBLES |