Robles Genealogy Research
Name | Robert FORREST | |
Suffix | Jr. | |
Gender | Male | |
Person ID | I352086002654 | Robles Genealogy |
Last Modified | 18 Jul 2024 |
Father | Robert FORREST, b. 7 March 1950, Arizona, United States of America d. 7 July 2005, Douglas, Cochise County, Arizona, United States of America (Age 55 years) | |
Mother | Veronica GUTIERREZ, b. 29 Jan 1951 (Age 73 years) | |
Family ID | F797 | Group Sheet | Family Chart |
Family | Nellie HERNANDEZ | |||||||
Children |
|
|||||||
Family ID | F1241 | Group Sheet | Family Chart | ||||||
Last Modified | 18 Jul 2024 |