Robles Genealogy Research
Name | Gene Christopher FORREST | |
Birth | 3 March 1983 | Douglas, Cochise County, Arizona, United States of America |
Gender | Male | |
Death | 28 June 2013 | Douglas, Cochise County, Arizona, United States of America |
Burial | Douglas, Cochise County, Arizona, United States of America | |
Person ID | I352086003467 | Robles Genealogy |
Last Modified | 18 Jul 2024 |
Father | Robert FORREST, b. 7 March 1950, Arizona, United States of America d. 7 July 2005, Douglas, Cochise County, Arizona, United States of America (Age 55 years) | |
Mother | Veronica GUTIERREZ, b. 29 Jan 1951 (Age 73 years) | |
Family ID | F797 | Group Sheet | Family Chart |
Children |
|
|||||
Family ID | F1774 | Group Sheet | Family Chart | ||||
Last Modified | 18 Jul 2024 |