Robles Genealogy Research
Name | Phillip Eugene ROBLES | |
Gender | Male | |
Person ID | I352210909035 | Robles Genealogy |
Last Modified | 16 Sep 2024 |
Father | Thomas Franco ROBLES, b. 29 Dec 1937, Globe, Gila County, Arizona d. 7 May 1996, Mesa, Maricopa County, Arizona (Age 58 years) | |
Mother | Marsha Faye GIBSON | |
Family ID | F1276 | Group Sheet | Family Chart |
Family 1 | Anna Beth HENSON | |||||
Children |
|
|||||
Family ID | F1468 | Group Sheet | Family Chart | ||||
Last Modified | 18 Jul 2024 |
Family 2 | Linda HOLGUIN | |||
Children |
|
|||
Family ID | F1467 | Group Sheet | Family Chart | ||
Last Modified | 18 Jul 2024 |
Photos | Phillip Eugene ROBLES |