Robles Genealogy Research
Name | UKN MCGOWN | |
Gender | Female | |
Person ID | I352463022844 | Robles Genealogy |
Last Modified | 18 Jul 2024 |
Father | Albert Edward MCGOWN, b. 1910 d. 2004 (Age 94 years) | |
Mother | Eleanor ROBLES McClellan, b. 1910 d. 1963 (Age 53 years) | |
Family ID | F115 | Group Sheet | Family Chart |
Family | Richard Charles BLAIR, b. 1942 d. 2018 (Age 76 years) | |||
Children |
|
|||
Family ID | F1568 | Group Sheet | Family Chart | ||
Last Modified | 18 Jul 2024 |