Robles Genealogy Research
Name | Josephine ROBLES Yescas | |
Birth | 1910 | |
Gender | Female | |
Death | 1953 | |
Person ID | I352465619048 | Robles Genealogy |
Last Modified | 18 Jul 2024 |
Father | Alfredo ROBLES Estrada, b. 1886, Florence, Arizona Territory d. 1958, Florence, Arizona (Age 72 years) | |
Mother | Cruz M. YESCAS, Sp #1, b. 1888 d. 1942 (Age 54 years) | |
Family ID | F375 | Group Sheet | Family Chart |
Family | Allen WHITLOW, b. 1909 | |||
Children |
|
|||
Family ID | F1519 | Group Sheet | Family Chart | ||
Last Modified | 18 Jul 2024 |