Robles Genealogy Research
Name | Clementina Adriana AMADO | |
Birth | 1903 | |
Gender | Female | |
Death | 2005 | |
Person ID | I352545026354 | Robles Genealogy |
Last Modified | 18 Jul 2024 |
Father | Demetrio Amado, b. 22 December 1871, Tucson, Pima, Arizona, USA d. 05 October 1956, Tucson, Pima, Arizona, USA (Age 84 years) | |
Mother | Carmen Celaya CELAYA, b. 6 May 1879, Atil, Sonora, Mexico d. 30 Oct 1920, Tucson, Pima County, Arizona (Age 41 years) | |
Family ID | F381 | Group Sheet | Family Chart |
Family | Carlos George ROBLES Suastegui, b. 21 Mar 1904 | |||||||
Children |
|
|||||||
Family ID | F250 | Group Sheet | Family Chart | ||||||
Last Modified | 18 Jul 2024 |