Robles Genealogy Research
Name | Carmen Celaya CELAYA | |
Birth | 6 May 1879 | Atil, Sonora, Mexico |
Gender | Female | |
Death | 30 Oct 1920 | Tucson, Pima County, Arizona |
Person ID | I352545084407 | Robles Genealogy |
Last Modified | 6 Aug 2024 |
Father | Salvador Mendoza Celaya, b. Abt 1844, Altar, Sonora, Mexico | |
Relationship | Birth | |
Mother | Carmen V. CELAYA, b. 27 Feb 1854, Pitiquito, Sonora, Mexico | |
Relationship | Birth | |
Family ID | F97 | Group Sheet | Family Chart |
Family | Demetrio Amado, b. 22 December 1871, Tucson, Pima, Arizona, USA d. 05 October 1956, Tucson, Pima, Arizona, USA (Age 84 years) | |||
Children |
|
|||
Family ID | F381 | Group Sheet | Family Chart | ||
Last Modified | 18 Jul 2024 |