Robles Genealogy Research
Name | Ernestina ROBLES Arvizu | |
Birth | 8 Aug 1910 | Tucson Arizona Territory |
Gender | Female | |
Death | 6 Sep 1987 | Montebello. CA |
Person ID | I352545103594 | Robles Genealogy |
Last Modified | 18 Jul 2024 |
Father | Miguel ROBLES Robles, b. 1876, Tucson Arizona Territory d. 1957 (Age 81 years) | |
Mother | Rita ARVIZU Molina, sp #1, b. 1 Nov 1881, Tucson Arizona Territory d. 1 Nov 1953, Los Angeles, CA (Age 72 years) | |
Family ID | F1093 | Group Sheet | Family Chart |
Family | Louis (Luis) Roy OLEA Arvizu, b. 6 Aug 1910, Tucson, Arizona Territory d. 6 Sep 1987, Los Angeles, CA (Age 77 years) | |||||||||
Children |
|
|||||||||
Family ID | F407 | Group Sheet | Family Chart | ||||||||
Last Modified | 18 Jul 2024 |