Robles Genealogy Research
Name | Catalina ROBLES Noriega | |
Gender | Female | |
Person ID | I352550725673 | Robles Genealogy |
Last Modified | 18 Jul 2024 |
Father | Jesus ROBLES Cruz, b. Apr 1853, Ures, Sonora, México d. 31 January 1933, Tucson, Pima County, Arizona, USA (Age 79 years) | |
Mother | Nestora NORIEGA Rodriguez, b. Abt 1860, Ures, Sonora, Mexico d. 13 Jul 1926, Tucson, Pima, Arizona, USA (Age 66 years) | |
Family ID | F1257 | Group Sheet | Family Chart |
Family | John Robert MARTIN, Sr, b. 1893 d. 1993 (Age 100 years) | |||||||
Children |
|
|||||||
Family ID | F1621 | Group Sheet | Family Chart | ||||||
Last Modified | 18 Jul 2024 |