Robles Genealogy Research
Name | Francisco ROBLES Noriega | |
Birth | 1891 | |
Gender | Male | |
Death | 1933 | |
Person ID | I352550726343 | Robles Genealogy |
Last Modified | 18 Jul 2024 |
Father | Jesus ROBLES Cruz, b. Apr 1853, Ures, Sonora, México d. 31 January 1933, Tucson, Pima County, Arizona, USA (Age 79 years) | |
Mother | Nestora NORIEGA Rodriguez, b. Abt 1860, Ures, Sonora, Mexico d. 13 Jul 1926, Tucson, Pima, Arizona, USA (Age 66 years) | |
Family ID | F1257 | Group Sheet | Family Chart |
Family | Hermina FONTES, b. 1896 d. 1997 (Age 101 years) | |||||||||
Children |
|
|||||||||
Family ID | F1640 | Group Sheet | Family Chart | ||||||||
Last Modified | 18 Jul 2024 |