Robles Genealogy Research

| Name | Augustine FELIX Bernal | |
| Gender | Male | |
| Person ID | I777 | Robles Genealogy |
| Last Modified | 15 Jun 2025 | |
| Father | Jose Jesus Maria FELIX Rivera, b. 5 Feb 1908, Hermosillo, Sonora, Mexico d. 5 Jan 1959, Mesa, Maricopa County, Arizona (Age 50 years) | |
| Relationship | Birth | |
| Mother | Maria BERNAL | |
| Relationship | Birth | |
| Marriage | 7 Dec 1929 | Maricopa County, Arizona |
| Family ID | F2223 | Group Sheet | Family Chart |
| Family | Carol NUNEZ, b. 8 May 1935, Phoenix, Maricopa County, Arizona d. 31 Mar 2012, Phoenix, Maricopa County, Arizona (Age 76 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F2235 | Group Sheet | Family Chart | ||||||||
| Last Modified | 8 Jun 2025 | |||||||||