Robles Genealogy Research

| Name | Ricardo CARRANZA Robles | |
| Suffix | Jr. | |
| Birth | 1899 | |
| Gender | Male | |
| Death | 1972 | |
| Person ID | I898 | Robles Genealogy |
| Last Modified | 7 Jul 2025 | |
| Father | Jose Ricardo CARRANZA Robles, b. 1872 d. 1951 (Age 79 years) | |
| Relationship | Birth | |
| Mother | Maria Rosa Virginia ROBLES Suarez, b. 1871 d. 1951 (Age 80 years) | |
| Relationship | Birth | |
| Family ID | F1019 | Group Sheet | Family Chart |
| Family 1 | E. CARRANZA Robles, Sp #1 | |||||||||
| Children |
|
|||||||||
| Family ID | F2270 | Group Sheet | Family Chart | ||||||||
| Last Modified | 7 Jul 2025 | |||||||||
| Family 2 | Carmen CAMPANA, Sp #2, b. 1911, Rayon, Sonora, Mexico d. 1965 (Age 54 years) | |||
| Children |
|
|||
| Family ID | F2271 | Group Sheet | Family Chart | ||
| Last Modified | 7 Jul 2025 | |||