Robles Genealogy Research

| Name | Luis Augustin CARRANZA Robles | |
| Birth | 1864 | |
| Gender | Male | |
| Person ID | I940 | Robles Genealogy |
| Last Modified | 7 Jul 2025 | |
| Father | Jesus A. CARRANZA Marinez, b. 1841 d. 1905 (Age 64 years) | |
| Relationship | Birth | |
| Mother | Bernardina ROBLES Vasquez, b. 1844, Rayon, Sonora, Mexico d. 1902 (Age 58 years) | |
| Relationship | Birth | |
| Family ID | F1037 | Group Sheet | Family Chart |
| Family | M.F. CRUZ Contreras | |||||||||
| Children |
|
|||||||||
| Family ID | F2273 | Group Sheet | Family Chart | ||||||||
| Last Modified | 7 Jul 2025 | |||||||||