Robles Genealogy Research
Name | Guadalupe Robles YANEZ | |
Nickname | Rocky | |
Gender | Male | |
Person ID | I_736230813 | Robles Genealogy |
Last Modified | 13 Sep 2024 |
Father | Henry Garza YANEZ, b. 15 Jul 1918 d. 11 Jun 1998, Douglas, Cochise, Arizona, USA (Age 79 years) | |
Relationship | Birth | |
Mother | Domitila Yepiz ROBLES, b. 12 Jun 1924, Pirtleville, Cochise County, Arizona d. 12 Jan 2004, Douglas, Cochise County, Arizona (Age 79 years) | |
Relationship | Birth | |
Family ID | F1325 | Group Sheet | Family Chart |
Family 1 | Laura DURON | |||||
Children |
|
|||||
Family ID | F1474 | Group Sheet | Family Chart | ||||
Last Modified | 18 Jul 2024 |
Children |
|
|||
Family ID | F1974 | Group Sheet | Family Chart | ||
Last Modified | 18 Jul 2024 |