Robles Genealogy Research
Name | Enrique Robles YANEZ | |
Nickname | Rocco | |
Gender | Male | |
Person ID | I_736230814 | Robles Genealogy |
Last Modified | 28 Sep 2024 |
Father | Henry Garza YANEZ, b. 15 Jul 1918 d. 11 Jun 1998, Douglas, Cochise, Arizona, USA (Age 79 years) | |
Relationship | Birth | |
Mother | Domitila Yepiz ROBLES, b. 12 Jun 1924, Pirtleville, Cochise County, Arizona d. 12 Jan 2004, Douglas, Cochise County, Arizona (Age 79 years) | |
Relationship | Birth | |
Family ID | F1325 | Group Sheet | Family Chart |
Family | Martha BAILEY | |||||
Children |
|
|||||
Family ID | F1473 | Group Sheet | Family Chart | ||||
Last Modified | 18 Jul 2024 |
Headstones | Enrique Robles YANEZ |