Robles Genealogy Research
Name | Steven Angelo WARD | |
Birth | 1957 | |
Gender | Male | |
Death | 2003 | |
Person ID | I_736230832 | Robles Genealogy |
Last Modified | 18 Jul 2024 |
Father | Oscar Ruben WARD, b. Abt 1936 (Age 88 years) | |
Mother | Guadalupe 'Lupe' PROVENCIO, b. Abt 1937, Arizona d. 2016 (Age 79 years) | |
Marriage | 1 Nov 1954 | Gila, Arizona, USA |
Family ID | F950 | Group Sheet | Family Chart |
Family | Anna UKN | |||||
Children |
|
|||||
Family ID | F1438 | Group Sheet | Family Chart | ||||
Last Modified | 18 Jul 2024 |