Robles Genealogy Research
Name | Maria Irma Oton VELASCO | |
Gender | Female | |
Person ID | I_736230871 | Robles Genealogy |
Last Modified | 13 Sep 2024 |
Father | Paul Fausto VELASCO, b. 1921 d. 2018 (Age 97 years) | |
Relationship | Birth | |
Mother | Sarah Robles OTON, b. 7 Apr 1924, Arizona d. 7 Apr 2020, Douglas, Cochise County, Arizona (Age 96 years) | |
Relationship | Birth | |
Marriage | 6 Jun 1942 | Cochise, Arizona, USA |
Family ID | F911 | Group Sheet | Family Chart |
Family | Alonso NUNEZ | |||
Children |
|
|||
Family ID | F1078 | Group Sheet | Family Chart | ||
Last Modified | 18 Jul 2024 |