Robles Genealogy Research
Name | Albert Ernest Robles TALAMANTE | |
Birth | Abt 1958 | |
Gender | Male | |
Person ID | I_736230995 | Robles Genealogy |
Last Modified | 23 Jul 2024 |
Father | Carlos Abril TALAMANTE, b. 27 Jul 1938 d. 3 Jan 2009, Mesa, Maricopa, Arizona, USA (Age 70 years) | |
Relationship | Birth | |
Mother | Concepcion ROBLES, b. 9 Dec 1934, Bisbee, Cochise County, Arizona d. 11 Jul 2017, Chandler, Maricopa County, Arizona (Age 82 years) | |
Relationship | Birth | |
Family ID | F1307 | Group Sheet | Family Chart |
Children |
|
|||||||||||||||||||||||
Family ID | F1760 | Group Sheet | Family Chart | ||||||||||||||||||||||
Last Modified | 18 Jul 2024 |