Robles Genealogy Research
Name | Vern STOERMER | |
Suffix | Jr. | |
Birth | 1959 | |
Gender | Male | |
Death | 1980 | |
Person ID | I_736231005 | Robles Genealogy |
Last Modified | 13 Sep 2024 |
Father | Vern STOERMER | |
Relationship | Birth | |
Mother | Maria Robles OTON, b. 11 Feb 1929, Cochise County, Arizona d. 6 Jul 2009 (Age 80 years) | |
Relationship | Birth | |
Family ID | F916 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F1907 | Group Sheet | Family Chart | ||
Last Modified | 18 Jul 2024 |