Robles Genealogy Research
Name | Josefina SAENZ | |
Nickname | Josie | |
Birth | 04 Jan 1951 | Arizona |
Gender | Female | |
Death | 06 Jan 2023 | Globe, Gila County, Arizona |
Person ID | I_736231078 | Robles Genealogy | Vicente Miguel Luna Robles |
Last Modified | 14 Oct 2024 |
Father | Jose SAENZ, b. 1914, Globe d. 20 Jun 1986 (Age 72 years) | |
Relationship | Birth | |
Mother | Carmen Peraza ROBLES, b. 16 Jul 1923, Esqueda, Sonora, México d. 29 Aug 2001 (Age 78 years) | |
Relationship | Birth | |
Family ID | F1314 | Group Sheet | Family Chart |
Family 1 | Rudy Madrid PEREZ, b. Abt 1949 (Age 75 years) | |||||||||
Marriage | 2 Aug 1967 | Gila, Arizona, USA | ||||||||
Children |
|
|||||||||
Family ID | F1405 | Group Sheet | Family Chart | ||||||||
Last Modified | 18 Jul 2024 |
Family 2 | Anthony VALLEZ | |||
Children |
|
|||
Family ID | F531 | Group Sheet | Family Chart | ||
Last Modified | 18 Jul 2024 |