Robles Genealogy Research
Name | Ruben Morales ROBLES | |
Suffix | Sr. | |
Birth | 1937 | Arizona |
Gender | Male | |
Death | 1995 | Arizona, United States of America |
Burial | Tucson, Pima County, Arizona, United States of America | |
Person ID | I_736231164 | Robles Genealogy |
Last Modified | 18 Jul 2024 |
Father | Eduardo ROBLES, b. 1916, Pirtleville, Cochise County, Arizona d. 1996 (Age 80 years) | |
Mother | Maria Guadalupe MORALES, b. 1919, Arizona d. 1984, Arizona, United States of America (Age 65 years) | |
Marriage | Na | Cochise, Arizona |
Family ID | F831 | Group Sheet | Family Chart |
Family 1 | Mary Alice GONZALES | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F701 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 18 Jul 2024 |
Family 2 | Rosa LOPEZ | |||||||
Children |
|
|||||||
Family ID | F745 | Group Sheet | Family Chart | ||||||
Last Modified | 18 Jul 2024 |