Robles Genealogy Research
Name | Maria Eugenia ROBLES | |
Nickname | Jena | |
Gender | Female | |
Person ID | I_736231239 | Robles Genealogy |
Last Modified | 29 Aug 2024 |
Father | Gregorio Alvarez ROBLES, b. 9 May 1927, Cochise County, Arizona d. 2002, Phoenix, Maricopa County, Arizona (Age 74 years) | |
Relationship | Birth | |
Mother | Juana GONZALEZ, b. Abt 1926 d. 11 Oct 2018 (Age 92 years) | |
Relationship | Birth | |
Marriage | 30 Nov 1953 | Cochise, Arizona, USA |
Family ID | F695 | Group Sheet | Family Chart |
Family | Ruben MARTINEZ | |||||
Children |
|
|||||
Family ID | F817 | Group Sheet | Family Chart | ||||
Last Modified | 18 Jul 2024 |
Photos | Maria Eugenia ROBLES |