Robles Genealogy Research
Name | Linda Lee ROBLES | |
Gender | Female | |
Person ID | I_736231274 | Robles Genealogy |
Last Modified | 28 Sep 2024 |
Father | Arturo Estevan Rivera ROBLES, b. 2 Sep 1932, Pirtleville, Cochise County, Arizona d. 20 Jul 2007 (Age 74 years) | |
Relationship | Birth | |
Mother | Marina Switzer NORIEGA | |
Relationship | Birth | |
Marriage | Na | Cochise, Arizona |
Family ID | F898 | Group Sheet | Family Chart |
Family | Santiago ROMERO | |||||||
Marriage | 20 Apr 1985 | Clark, Nevada | ||||||
Children |
|
|||||||
Family ID | F1356 | Group Sheet | Family Chart | ||||||
Last Modified | 18 Jul 2024 |
Photos | Linda Lee ROBLES |