Robles Genealogy Research
Name | Lillian ROBLES | |
Gender | Female | |
Person ID | I_736231278 | Robles Genealogy | Plutarco Luna Robles |
Last Modified | 6 Nov 2024 |
Father | Eduardo MORALES ROBLES, Jr., b. 1936, Douglas Cochise County, Arizona d. 2001 (Age 65 years) | |
Relationship | Birth | |
Mother | Norma MENDOZA | |
Relationship | Birth | |
Family ID | F825 | Group Sheet | Family Chart |
Family 1 | UKN | |||
Children |
|
|||
Family ID | F1357 | Group Sheet | Family Chart | ||
Last Modified | 18 Jul 2024 |
Family 2 | Luis Ramon APONTE | |||||
Children |
|
|||||
Family ID | F378 | Group Sheet | Family Chart | ||||
Last Modified | 18 Jul 2024 |
Photos | Lillian ROBLES |