Robles Genealogy Research
Name | Julia Anita ROBLES | |
Gender | Female | |
Person ID | I_736231289 | Robles Genealogy |
Last Modified | 23 Jul 2024 |
Father | Jesus Maria ROBLES, b. 1 Apr 1908, Hermosillo, Sonora, Mexico d. 26 Jun 1958, Phoenix, Maricopa County, Arizona (Age 50 years) | |
Relationship | Birth | |
Mother | Alberta GONZALES MADRIL, b. 1907, Hereford, Cochise County, Arizona d. 3 Jan 1987, Phoenix, Maricopa County, Arizona (Age 80 years) | |
Relationship | Birth | |
Marriage | 18 Jul 1927 | Cochise, Arizona |
Family ID | F703 | Group Sheet | Family Chart |
Family | Guadalupe DIAS | |||||||||
Children |
|
|||||||||
Family ID | F609 | Group Sheet | Family Chart | ||||||||
Last Modified | 18 Jul 2024 |