Robles Genealogy Research
Name | Jo Ann ROBLES | |
Birth | Globe, Gila County, Arizona | |
Gender | Female | |
Person ID | I_736231302 | Robles Genealogy | Vicente Miguel Luna Robles |
Last Modified | 14 Oct 2024 |
Father | Ernest ROBLES, b. 11 Apr 1928, Globe, Gila County,Arizona d. Globe, Gila County, Arizona | |
Relationship | Birth | |
Mother | Luz SOTO, b. 13 Jan 1925, Miami, Arizona d. 26 Aug 2010, Mesa, Maricopa County, Arizona (Age 85 years) | |
Relationship | Birth | |
Marriage | 3 Jun 1950 | Gila, Arizona, USA |
Family ID | F1339 | Group Sheet | Family Chart |
Family | Craig Allen STEELE | |
Family ID | F1342 | Group Sheet | Family Chart |
Last Modified | 18 Jul 2024 |
Photos | Jo Ann ROBLES | |
Jo Ann ROBLES |