Robles Genealogy Research
Name | Jerry ROBLES | |
Gender | Male | |
Person ID | I_736231307 | Robles Genealogy |
Last Modified | 22 Jul 2024 |
Father | Jesus Alvarez ROBLES, b. 8 Jun 1934, Cochise County, Arizona d. 2018 (Age 83 years) | |
Relationship | Birth | |
Mother | Alicia Smith ROMERO | |
Relationship | Birth | |
Marriage | 12 Nov 1963 | Cochise, Arizona, USA |
Family ID | F1345 | Group Sheet | Family Chart |
Family | Lupita RODRIQUEZ | |||||||
Children |
|
|||||||
Family ID | F1346 | Group Sheet | Family Chart | ||||||
Last Modified | 18 Jul 2024 |