Robles Genealogy Research
Name | Frances ROBLES | |
Gender | Female | |
Death | 19 Aug 2021 | Phoenix, Maricopa County, Arizona |
Person ID | I_736231350 | Robles Genealogy |
Last Modified | 22 Jul 2024 |
Father | Gilberto Alvarez ROBLES, b. 17 Aug 1922, Douglas, Cochise County, Arizona d. 18 Feb 2002, Tucson, Pima County, Arizona (Age 79 years) | |
Relationship | Birth | |
Mother | Mercedes CARBAJAL, b. Abt 1925 d. 1980 (Age 55 years) | |
Relationship | Birth | |
Marriage | 11 Jan 1944 | Cochise, Arizona, USA |
Family ID | F561 | Group Sheet | Family Chart |
Family | Raul TELLO | |||||||
Children |
|
|||||||
Family ID | F1336 | Group Sheet | Family Chart | ||||||
Last Modified | 18 Jul 2024 |