Robles Genealogy Research
Name | Brenda Elvira ROBLES | |
Gender | Female | |
Person ID | I_736231421 | Robles Genealogy |
Last Modified | 28 Sep 2024 |
Father | Reynaldo Rivera ROBLES, b. 24 May 1934, Pirtleville, Cochise County, Arizona d. 18 Jan 1998 (Age 63 years) | |
Relationship | Birth | |
Mother | Elena DeLEON, b. 18 Apr 1934 d. 1 Jan 2018, Tucson, Pima County, Arizona (Age 83 years) | |
Relationship | Birth | |
Marriage | Na | Cochise, Arizona |
Family ID | F613 | Group Sheet | Family Chart |
Family | Luis Gil, III | |||||
Children |
|
|||||
Family ID | F706 | Group Sheet | Family Chart | ||||
Last Modified | 18 Jul 2024 |