Robles Genealogy Research
Name | Anna Luz ROBLES | |
Gender | Female | |
Person ID | I_736231442 | Robles Genealogy |
Last Modified | 6 Aug 2024 |
Father | Arturo Estevan Rivera ROBLES, b. 2 Sep 1932, Pirtleville, Cochise County, Arizona d. 20 Jul 2007 (Age 74 years) | |
Relationship | Birth | |
Mother | Marina Switzer NORIEGA | |
Relationship | Birth | |
Marriage | Na | Cochise, Arizona |
Family ID | F898 | Group Sheet | Family Chart |
Family | Charles SAILLANT | |||||
Children |
|
|||||
Family ID | F1011 | Group Sheet | Family Chart | ||||
Last Modified | 18 Jul 2024 |
Photos | Anna Luz ROBLES |