Robles Genealogy Research
Name | Albert Morales ROBLES | |
Gender | Male | |
Death | 1990 | |
Person ID | I_736231461 | Robles Genealogy |
Last Modified | 18 Jul 2024 |
Father | Eduardo ROBLES, b. 1916, Pirtleville, Cochise County, Arizona d. 1996 (Age 80 years) | |
Mother | Maria Guadalupe MORALES, b. 1919, Arizona d. 1984, Arizona, United States of America (Age 65 years) | |
Marriage | Na | Cochise, Arizona |
Family ID | F831 | Group Sheet | Family Chart |
Family | Denise DOCTORS | |||||||
Children |
|
|||||||
Family ID | F638 | Group Sheet | Family Chart | ||||||
Last Modified | 18 Jul 2024 |