Robles Genealogy Research
Name | Adela Morales ROBLES | |
Gender | Female | |
Person ID | I_736231463 | Robles Genealogy |
Last Modified | 29 Sep 2024 |
Father | Eduardo ROBLES, b. 1916, Pirtleville, Cochise County, Arizona d. 1996 (Age 80 years) | |
Relationship | Birth | |
Mother | Maria Guadalupe MORALES, b. 1919, Arizona d. 1984, Arizona, United States of America (Age 65 years) | |
Relationship | Birth | |
Marriage | Na | Cochise, Arizona |
Family ID | F831 | Group Sheet | Family Chart |
Family | Richard CASTRO | |||||||
Children |
|
|||||||
Family ID | F580 | Group Sheet | Family Chart | ||||||
Last Modified | 18 Jul 2024 |
Photos | Adela Morales ROBLES |