Robles Genealogy Research
Name | Gustavo Oton ROMERO | |
Suffix | Jr. | |
Nickname | Gus | |
Gender | Male | |
Person ID | I_736231536 | Robles Genealogy |
Last Modified | 13 Sep 2024 |
Father | Gustavo ROMERO, b. 24 Dec 1921, Miami, Gila County, Arizona | |
Relationship | Birth | |
Mother | Maria Jesus OTON, b. 11 Feb 1929, Cochise County, Arizona d. 25 Oct 2005 (Age 76 years) | |
Relationship | Birth | |
Marriage | 16 Mar 1942 | |
Family ID | F915 | Group Sheet | Family Chart |
Family | Stephanie UKN | |||||
Children |
|
|||||
Family ID | F964 | Group Sheet | Family Chart | ||||
Last Modified | 18 Jul 2024 |