Robles Genealogy Research
Name | Robert RAMIREZ | |
Gender | Male | |
Person ID | I_736231541 | Robles Genealogy |
Last Modified | 17 Sep 2024 |
Father | Robert Nunez RAMIREZ, b. 1935 d. 2014 (Age 79 years) | |
Relationship | Birth | |
Mother | Celia PEDROZA, b. 26 Aug 1940, Douglas, Cochise County, Arizona d. 4 May 2011, Pinon Hills, San Bernardino County, California (Age 70 years) | |
Relationship | Birth | |
Marriage | 12 Apr 1957 | Santa Barbara, California, USA |
Family ID | F967 | Group Sheet | Family Chart |
Family 1 | Diane SANDOVAL | |||
Children |
|
|||
Family ID | F148 | Group Sheet | Family Chart | ||
Last Modified | 18 Jul 2024 |
Family 2 | Maria RODARTE | |||||||||
Children |
|
|||||||||
Family ID | F170 | Group Sheet | Family Chart | ||||||||
Last Modified | 18 Jul 2024 |