Robles Genealogy Research
Name | Lillian Danielle PROVENCIO | |
Birth | 17 Sep 1971 | |
Gender | Female | |
Person ID | I_736231563 | Robles Genealogy |
Last Modified | 28 Aug 2024 |
Father | Joe Harvey PROVENCIO, b. 8 Dec 1931, Douglas, Cochise County, Arizona d. 10 Feb 2023, Tucson, Pima County, Arizona (Age 91 years) | |
Relationship | Birth | |
Mother | Maria Rachel CAMPOS, b. 28 Mar 1933, Safford, Graham County, Arizona d. 17 Nov 2016, Tucson, Pima County, Arizona (Age 83 years) | |
Relationship | Birth | |
Family ID | F560 | Group Sheet | Family Chart |
Children |
|
|||||
Family ID | F1804 | Group Sheet | Family Chart | ||||
Last Modified | 18 Jul 2024 |
Photos | Lillian Danielle PROVENCIO |