Robles Genealogy Research
Name | Transito Rudy OTON | |
Birth | 1937 | |
Gender | Male | |
Death | 1998 | |
Person ID | I_736231628 | Robles Genealogy | Plutarco Luna Robles |
Last Modified | 22 Nov 2024 |
Father | Transito Robles OTON, b. 29 Dec 1914, Cochise County, Arizona d. 7 Sep 2000, Spokane, Spokane County, Washington (Age 85 years) | |
Relationship | Birth | |
Mother | Mitcha SEPULVEDA | |
Relationship | Birth | |
Family ID | F908 | Group Sheet | Family Chart |
Family | Brenda FERNANDEZ | |||||
Children |
|
|||||
Family ID | F622 | Group Sheet | Family Chart | ||||
Last Modified | 18 Jul 2024 |