Robles Genealogy Research
Name | Sarah Robles OTON | |
Birth | 7 Apr 1924 | Arizona |
Gender | Female | |
Burial | 2020 | |
Death | 7 Apr 2020 | Douglas, Cochise County, Arizona |
Person ID | I_736231630 | Robles Genealogy | Plutarco Luna Robles |
Last Modified | 6 Nov 2024 |
Father | Gabriel Aldaco OTON, b. 1890, Mexico d. 1936 (Age 46 years) | |
Relationship | Birth | |
Mother | Rita Medrano ROBLES, b. 1895, Hermosillo, Sonora, Mexico d. 4 Dec 1969, Arizona (Age 74 years) | |
Relationship | Birth | |
Marriage | 19 Dec 1913 | Cochise, Arizona, USA |
Family ID | F919 | Group Sheet | Family Chart |
Family | Paul Fausto VELASCO, b. 1921 d. 2018 (Age 97 years) | |||||||||||||
Marriage | 6 Jun 1942 | Cochise, Arizona, USA | ||||||||||||
Children |
|
|||||||||||||
Family ID | F911 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 18 Jul 2024 |